FOR SALE or LEASE
BEING OFFERED COMPLETE or IN PART
Building Location: Belwood Building
7340 MS Hwy. 15 South
Ackerman, MS 39735
| Location | Ackerman, MS (Choctaw County) |
| Latitude | 33.292903 |
| Longitude | -89.170271 |
| Construction Date | Started in the 1950’s and ending in approximately 1990 |
| Total Building Size | 381,900 sq. feet |
| Newest Building | 153,000 sq. feet |
| Largest Building | 850 ft. x 180 ft. |
| Total Acreage | 74 acres |
| Expansion | Additional square footage available |
| Previous Use | Heavy Equipment Assembly Plant |
| Ownership | Private individual; for lease or sale |
Building Construction
| Exterior Construction | Metal and steel |
| Floors | Minimum 4” concrete floors/Heavier throughout |
| Number of stories | 1 |
Building Specifications
| Ceiling Height | 19 ft. – 25 ft. |
| Column Spacing | 25 ft. x 60 ft. |
| Air | Installation required |
| Heat | Yes |
| Lighting | Yes |
| Drive in Doors | 4 doors |
| Truck Doors | 20 doors; 11 doors with levelers |
| Sprinkler System | Yes; wet system |
| Paved Parking Spaces | 100 |
Transportation
| Distance to Mississippi State University | Via MS Hwy 12 East 28 miles – 35 minutes |
| Distance to Railroad | Kansas City Southern 1 mile – 1 minute |
| Highway Name Distance to Highway | U.S. Hwy. 82 (4 lane) 18 miles – 20 minutes |
| Highway Name Distance to Highway | U.S. Hwy. 25 (4 lane) 12 miles – 12 minutes |
| Highway Name Distance to Highway | U.S. Hwy. 45 (4 lane) 40 miles – 40 minutes |
| Interstate Name Distance to Interstate | Interstate 55, 30 miles – 30 minutes |
| International Airport Distance to Airport | Jackson-Evers International Airport 105 miles – 1 hour 40 minutes |
| International Airport Distance to Airport | Memphis International Airport 155 miles – 2 hours 30 minutes |
Utilities and Provider
| Electric | Four County Electric Power Association supported by Tennessee Valley Authority | 150/75 KVA, 240/480 &
120/240 volt |
| Water | Town of Ackerman | 8 in. water line |
| Sewer | Town of Ackerman | 8 in. sewer line |
| Natural Gas | Atmos Energy | 6 in. steel line |
| Fiber | Delta Telephone | Various speeds available |
Stk#3002CB
